| iPhone 17 Pro — Technical Specifications | |
|---|---|
| Model | iPhone 17 Pro (also available: iPhone 17 Pro Max) |
| Release date | Announced September 2025; pre-order/shipping dates per region |
| Operating system | iOS 26 (ships with) |
| Chip / SoC | A19 Pro (Apple’s latest Pro mobile SoC) |
| Networking chip | N1 networking chip (Wi-Fi 7 support; Bluetooth 6, Thread) — note some reported Wi-Fi 7 limitations in early coverage |
| Memory | 12 GB LPDDR5X (per Apple/spec coverage) |
| Storage options | 256 GB, 512 GB, 1 TB (Pro Max may offer larger tiers in some regions) |
| Display |
Super Retina XDR OLED, 6.3-inch (diagonal) all-screen 2622 × 1206 pixels (~460 ppi), ProMotion adaptive up to 120Hz, Always-On display, Dynamic Island, HDR, True Tone |
| Dimensions & Weight | Approx. (varies by region / measurement): 6.27″ visible diagonal; Weight ~206 g (7.27 oz) — check regional spec page for exact numbers. |
| Build / Materials | Aluminium unibody with ceramic/ceramic-like front glass, vapor chamber cooling (Apple describes a laser-welded vapor chamber) |
| Water & dust resistance | IP68 (water resistant to a defined depth and time — see Apple support for exact test conditions) |
| Rear cameras (Pro Fusion system) |
Triple 48 MP Fusion cameras: • Main: 48MP Fusion main (wide) with sensor-shift OIS, ƒ/1.6 (typical values vary by lens) • Ultra Wide: 48MP Fusion ultra wide, macro capable, ~120° FOV • Telephoto: 48MP Fusion telephoto with the longest optical-quality zoom on iPhone (up to 8× optical-quality range) Features: Photonic Engine, Deep Fusion, Smart HDR, Night mode, Portrait modes, ProRAW/ProRes support (limits depend on storage) |
| Front camera | 18 MP Center Stage front camera (improved group framing & Dual Capture video features) |
| Video recording | Pro-level video: up to 4K/60 (and ProRes recording support), Cinematic mode, enhanced stabilization and HDR workflows |
| Battery & charging | Apple-claimed breakthrough battery life vs. previous models (varies by model/use); USB-C charging, MagSafe wireless charging support, fast-charge capable (specific mAh not always published by Apple) |
| Connectivity | 5G (sub-6 GHz and mmWave where supported), Wi-Fi 7 (N1 chip), Bluetooth 6, Ultra Wideband (UWB), NFC, Thread |
| Sensors | Face ID (TrueDepth), accelerometer, gyroscope, proximity, ambient light, barometer, UWB |
| SIM | eSIM support and physical SIM availability depends on region/carrier |
| Ports | USB-C (supports higher data/USB 3 speeds on Pro models per Apple claims) |
| Colors | Multiple color finishes (check local Apple region page for available colors) |
| Other features | Center Stage front camera, Dual Capture, advanced thermal design (vapor chamber), Apple Intelligence features with iOS 26 |
| Where to confirm | For exact regional model numbers, weights, and regulatory details, see Apple’s official technical specifications and Apple Support pages. |
| Colors | Cosmic Orange, Deep Blue, SILVER |
|---|---|
| Storage | 1TB, 256GB, 512GB |
| Condition | Excellent, New |
Reviews
There are no reviews yet.