| Specification | Details |
|---|---|
| Model | Apple iPhone 16 Pro |
| Release / Availability | Announced Sept 2024 — available from September 2024 (varies by region) |
| Operating System | iOS 18 (ships with) |
| Dimensions (H × W × D) | 149.6 × 71.5 × 8.25 mm (measured as standard rectangle) |
| Weight | ~199 grams |
| Materials & Build | Titanium frame, textured matte glass back, ceramic shield front |
| Colors | Black Titanium, White Titanium, Natural Titanium, and Desert Titanium |
| Display | Super Retina XDR OLED, 6.3-inch diagonal (actual viewable area slightly smaller) Resolution: 2622 × 1206 px (~460 ppi) ProMotion adaptive refresh up to 120Hz, Always-On display, Dynamic Island, HDR, True Tone, Wide P3, up to 2000 nits peak (outdoor HDR: 2,000 nits; typical HDR peaks noted by Apple) |
| Processor (SoC) | A18 Pro chip — Apple silicon with high-performance CPU/GPU and a Neural Engine (A18 Pro architecture details as published by Apple & coverage). |
| Memory & Storage | Storage options: 256GB, 512GB, 1TB (configurations vary by market). (Apple does not always publish RAM on the public tech specs page.) |
| Rear Cameras | • Main: 48 MP (wide, Fusion sensor / computational processing) • Ultra Wide: 48 MP ultrawide • Telephoto: 12 MP 5× optical telephoto with tetraprism design (high-quality 5× optical zoom on the Pro model) Features: Night mode, Deep Fusion, Photographic Styles, ProRAW, ProRes video, advanced computational photography. |
| Front Camera | TrueDepth front camera (high-resolution for Face ID, portraits, and video); supports Portrait mode, 4K video recording, cinematic features and Face ID. |
| Video Recording | Up to 4K video recording (various frame rates), ProRes capture, cinematic mode, and high-frame-rate options including 4K@120fps for slow motion (features depend on mode). |
| Battery & Charging | Built-in rechargeable lithium-ion battery. Typical video playback battery life improvements versus prior generation (see Apple tech specs for exact claims per model). Charging: MagSafe wireless charging, Qi wireless charging, and wired charging via USB-C (supports fast charging with compatible adapter). |
| Connectivity | 5G capable; Wi-Fi 7 (where supported); Bluetooth 5.3; NFC with reader mode; Ultra Wideband (UWB) chip; USB-C port. |
| SIM | Dual eSIM and/or physical SIM availability depends on region — supports eSIM configurations in many markets. |
| Sensors | Face ID, LiDAR scanner (for depth/AR), accelerometer, gyro, proximity sensor, ambient light sensor, barometer. |
| Audio | Spatial audio playback, stereo speakers, multiple studio-quality mics for recording & spatial audio capture. |
| Water & Dust Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 — see regional variations in Apple docs. |
| Security | Face ID facial recognition for authentication; secure enclave for cryptographic operations. |
| Included in the Box | iPhone 16 Pro, USB-C to USB-C cable, documentation. (Power adapter and headphones sold separately in many regions.) |
| Remarks | Apple continues to emphasize computational photography, Pro workflows (ProRAW/ProRes), and the A18 Pro performance improvements; exact battery run times and some regional specs should be checked on Apple’s official tech specs page for your country. |
| Colors | Desert Titanium, Natural Titanium, White Titanium |
|---|---|
| Storage | 128GB, 1TB, 256GB, 512GB |
| Condition | Excellent, New |
Reviews
There are no reviews yet.